Loading...

Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 145 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$249,727 (+11.3%) $214,369 $203,243 ($47,471) $140,000 $46,100
abc
cde
Analyzed Sessions 4102 Winning Sessions
51.4%
Worst Drawdown ($47,471) (10/16/2025)
Total P/L $249,554 Current Run-up since DD low $24,823 Current Drawdown ($22,649) (01/29/2025)
Annual ROI +11.3% Best Session $12,388 (01/27/2025) Worst Session ($12,441) (11/21/2024)
Profit Factor 1.46 Winning Session Average $1,197.03 Losing Session Average ($866.56)
Comm. per side $7.50 % Time with Open Position 22.7% Slippage per side -0.7132 ($14.26)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.0403 / 1.8126 Sterling / MAR Ratios 0.3916 / 0.1970
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $5,642 ($15,961) $1,367 $1,065 ($145) ($145) ($145) $1,818 ($10,352) $10,611 ($83) - ($6,327) -4.5%
2024 $20,530 $5,154 $4,088 ($7,870) ($3,181) $3,432 $2,713 ($7,032) $10,206 $2,552 $3,071 $4,053 $37,716 26.9%
2023 $5,651 $1,851 ($1,287) $679 ($1,348) ($145) ($145) $7,833 ($8,602) ($7,314) $6,662 ($145) $3,691 2.6%
2022 ($9) $6,202 ($2,758) ($81) $4,543 $9,077 ($5,291) $7,071 $6,365 ($129) $12,289 $4,607 $41,888 29.9%
2021 ($5,898) $7,765 $6,919 $4,638 $8,145 $2,673 $2,476 $2,778 ($8,271) $7,636 ($3,658) $24,332 $49,535 35.3%
2020 $452 $10,341 ($3,307) $4,196 ($145) $7,277 $5,021 ($145) $13,296 ($1,661) $8,456 ($145) $43,635 31.2%
2019 $468 ($145) $6,134 ($145) ($2,820) $5,145 $178 $4,257 ($6,130) $3,847 ($145) ($348) $10,295 7.4%
2018 $5,238 $4,648 ($983) $678 $4,613 $1,323 $4,117 $3,531 $3,748 ($470) ($298) ($4,472) $21,671 15.5%
2017 ($1,733) ($145) $1,084 $2,008 $3,073 $3,510 ($1,220) $2,808 ($2,528) $1,722 ($10) ($3,108) $5,460 3.9%
2016 $2,222 $1,220 $488 ($549) $2,242 $1,731 $2,984 ($383) $1,910 ($2,384) $4,068 $2,452 $16,001 11.4%
2015 ($3,314) ($1,860) $2,250 $1,171 $901 ($1,697) $2,687 ($77) ($384) $525 $3,174 $2,746 $6,122 4.4%
2014 $1,580 $3,146 ($58) $1,859 $256 ($145) $1,204 $75 ($147) $1,659 ($145) ($59) $9,226 6.6%
2013 $738 ($82) $478 $1,219 $991 ($534) ($122) ($1,469) $168 $3,432 $727 ($771) $4,775 3.4%
2012 $449 ($145) ($145) ($1,407) ($359) $1,208 ($143) ($290) ($362) ($744) ($319) ($199) ($2,455) -1.7%
2011 $95 ($113) $506 $754 $317 $688 ($1,350) $1,193 $6,362 ($78) ($1,645) $290 $7,019 5.0%
2010 ($430) ($920) ($145) ($123) ($104) ($158) $1,455 $384 $1,542 ($145) ($685) $631 $1,302 1.0%
Loading...
Loading...