Loading...

Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 90 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 04/02/2001
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$264,902 (+13.5%) $212,498 $201,043 ($15,895) $85,000 $24,300
abc
cde
Analyzed Sessions 5964 Winning Sessions
50.4%
Worst Drawdown ($15,895) (11/01/2023)
Total P/L $264,902 Current Run-up since DD low $31,733 Current Drawdown ($8,138) (03/22/2024)
Annual ROI +13.5% Best Session $8,306 (11/10/2022) Worst Session ($8,340) (10/17/2023)
Profit Factor 1.60 Winning Session Average $772.46 Losing Session Average ($491.41)
Comm. per side $7.50 % Time with Open Position 261% Slippage per side -0.4799 ($9.60)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.0557 / 1.9309 Sterling / MAR Ratios 1.3012 / 0.3385
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $20,585 $5,209 $4,143 ($4,921) - - - - - - - - $25,016 29.4%
2023 $5,706 $1,906 ($1,232) $734 ($1,293) ($90) ($90) $7,888 ($8,547) ($7,259) $6,717 ($90) $4,351 5.2%
2022 $46 $6,257 ($2,703) ($26) $4,598 $9,132 ($5,236) $7,126 $6,420 ($74) $12,344 $4,662 $42,548 50.0%
2021 ($5,843) $7,820 $6,974 $4,693 $8,200 $2,728 $2,531 $2,833 ($8,216) $7,691 ($3,603) $24,387 $50,195 59.0%
2020 $507 $10,396 ($3,252) $4,251 ($90) $7,332 $5,076 ($90) $13,351 ($1,606) $8,511 ($90) $44,295 52.1%
2019 $523 ($90) $6,189 ($90) ($2,765) $5,200 $233 $4,312 ($6,075) $3,902 ($90) ($293) $10,955 12.9%
2018 $5,293 $4,703 ($928) $733 $4,668 $1,378 $4,172 $3,586 $3,803 ($415) ($243) ($4,417) $22,331 26.3%
2017 ($1,678) ($90) $1,139 $2,063 $3,128 $3,565 ($1,165) $2,863 ($2,473) $1,777 $45 ($3,053) $6,120 7.2%
2016 $2,277 $1,275 $543 ($494) $2,297 $1,786 $3,039 ($328) $1,965 ($2,329) $4,123 $2,507 $16,661 19.6%
2015 ($3,259) ($1,805) $2,305 $1,226 $956 ($1,642) $2,742 ($22) ($329) $580 $3,229 $2,801 $6,782 8.0%
2014 $1,635 $3,201 ($3) $1,914 $311 ($90) $1,259 $130 ($92) $1,714 ($90) ($4) $9,886 11.6%
2013 $793 ($27) $533 $1,274 $1,046 ($479) ($67) ($1,414) $223 $3,487 $782 ($716) $5,435 6.4%
2012 $504 ($90) ($90) ($1,352) ($304) $1,263 ($88) ($235) ($307) ($689) ($264) ($144) ($1,795) -2.1%
2011 $150 ($58) $561 $809 $372 $743 ($1,295) $1,248 $6,417 ($23) ($1,590) $345 $7,679 9.0%
2010 ($520) ($865) ($90) ($68) ($49) ($103) $1,510 $439 $1,597 ($90) ($630) $686 $1,817 2.2%
2009 $1,357 ($491) $282 ($90) ($1,181) ($779) $1,319 $274 $1,534 $266 ($199) $845 $3,137 3.7%
2008 $514 ($90) ($316) $2,373 ($166) $1,049 ($2,421) ($403) $188 ($90) $854 $1,800 $3,291 3.9%
2007 ($616) $356 ($864) $506 ($52) $76 $2 ($62) $413 $579 $549 ($171) $717 0.8%
2006 $912 ($159) ($916) ($245) ($71) ($556) ($101) $841 ($90) ($90) ($399) ($270) ($1,143) -1.3%
2005 $6 ($178) ($1,218) ($587) $921 ($234) $1,322 ($1,214) ($160) $157 $1,004 ($305) ($485) -0.6%
2004 $117 ($324) ($26) $770 $167 $182 $126 ($708) ($238) $1,624 ($90) ($91) $1,508 1.8%
2003 $1,449 ($616) $845 ($431) $14 ($736) $196 ($270) ($13) $1,036 ($94) $31 $1,411 1.7%
2002 $527 ($90) $781 $223 ($348) ($90) ($1,571) $119 ($126) ($198) ($90) $80 ($784) -0.9%
2001 - - - $1,522 $2,101 $810 $1,301 $194 ($90) ($1,465) ($167) $768 $4,975 5.8%
Loading...
Loading...