Loading...

Not Favorite Sky Mini Dj

Developer
A.I. Trading
Product
E-mini DowJones future
System Type
Intraday
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/05/2009
Tracked P/L
since 07/26/2016
Live P/L
since 09/28/2016
Worst
Drawdown
Suggested
Capital
Required
Capital
$59,507 (+2.26%) ($15,304) ($1,990) ($54,747) $160,000 $6,400
abc
cde
Analyzed Sessions 4274 Winning Sessions
53.6%
Worst Drawdown ($54,747) (05/01/2024)
Total P/L $59,507 Current Run-up since DD low $17,333 Current Drawdown ($37,414) (10/09/2018)
Annual ROI +2.26% Best Session $6,522 (10/13/2022) Worst Session ($5,187) (06/11/2020)
Profit Factor 1.11 Winning Session Average $668.82 Losing Session Average ($699.25)
Comm. per side $7.50 % Time with Open Position 33.7% Slippage per side -1.4276 ($7.14)
TM Rating TM Rating 0 0/3 Sharpe / Sortino Ratios 0.2435 / 0.3624 Sterling / MAR Ratios 0.0317 / 0.0567
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $6,184 $37 $1,230 ($7,885) $2,207 $524 - - - - - - $2,297 1.4%
2024 ($2,729) $1,297 $1,417 ($6,900) $4,433 $1,837 $1,464 $245 $4,351 ($4,800) $7,553 ($266) $7,900 4.9%
2023 $2,378 ($7,124) ($8,805) $973 ($6,050) $6,760 $1,599 ($3,198) ($2,553) ($1,348) $3,753 $1,341 ($12,273) -7.7%
2022 ($2,428) $3,796 ($3,995) ($4,744) $7,197 ($11,320) $6,898 $1,201 ($7,027) $12,306 ($80) ($8,283) ($6,479) -4.0%
2021 ($8,022) $1,123 $6,358 $2,134 $1,391 ($1,198) $1,057 ($910) ($3,232) $1,638 ($7,962) $77 ($7,546) -4.7%
2020 ($1,140) ($4,983) $1,389 $8,627 ($129) ($4,455) ($5,410) $4,665 ($9,300) ($3,418) $7,282 ($1,377) ($8,250) -5.2%
2019 $5,917 $3,328 ($2,966) $1,113 $128 $2,523 $38 ($3,398) $425 $4,001 $950 $138 $12,194 7.6%
2018 $4,001 $3,160 ($850) $73 $1,459 ($919) $1,984 $3,621 $2,197 ($7,561) ($2,652) ($14,094) ($9,581) -6.0%
2017 $538 $845 ($405) ($1,105) ($825) $980 $2,035 $1,325 $1,266 $1,997 $2,183 ($1,240) $7,594 4.7%
2016 $296 $2,908 $4,062 $433 ($2,090) $4,835 $1,648 ($194) ($2,224) ($170) $160 $1,625 $11,290 7.0%
2015 ($60) $5,756 $388 ($2,299) $1,667 $163 ($1,266) $3,233 $1,846 $4,886 ($559) ($1,348) $12,406 7.8%
2014 $376 $2,199 $712 ($1,187) $1,481 ($124) ($2,023) $1,282 ($155) $2,054 $1,133 $591 $6,337 3.9%
2013 $1,121 ($1,996) $1,279 $1,611 $141 $365 $914 ($1,208) $1,390 $2,684 $2,041 ($98) $8,245 5.1%
2012 $1,365 $242 $1,343 $1,463 ($2,683) $42 $4,754 ($178) $161 $312 ($2,788) $1,334 $5,366 3.3%
2011 $675 $955 ($195) ($520) ($1,055) $2,170 $255 $455 $120 $6,014 ($97) ($81) $8,697 5.4%
2010 ($2,045) ($200) $1,245 $765 $900 $1,825 $4,320 $370 $1,280 ($50) $1,070 $1,470 $10,950 6.8%
2009 ($3,730) ($955) $2,730 $4,490 $1,790 ($845) $2,890 $1,775 $620 $625 $1,185 ($375) $10,200 6.4%
Loading...
Loading...